Benefits and Features
Variable-pitch noise-reduction pattern blocks, sound-bolts in 4 circumferential grooves, and the staggered arrangement of inner and outer lateral grooves to provide consumers with a more comfortable driving experience.
Hybrid Silane patent to optimize the tread compound and absorb road vibration effectively to further improved consumer's driving and experience
The patented Nanometer Mixing-Technology and High saturation pattern design, provide tires with better wear resistance and increased mileage.
Rim (inch) | Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17" | 215/60R17 | 96V | 6.5J | 221 | 690 | 710 | 300 | 500 | A | A | TL |
225/60R17 XL | 103V | 6.5J | 228 | 702 | 875 | 350 | 500 | A | A | TL | |
235/60R17 | 102V | 7.0J | 240 | 714 | 850 | 300 | 500 | A | A | TL | |
255/60R17 XL | 110V | 7.5J | 260 | 738 | 1060 | 350 | 500 | A | A | TL | |
215/65R17 | 99V | 6.5J | 221 | 712 | 775 | 300 | 500 | A | A | TL | |
225/65R17 XL | 106V | 6.5J | 228 | 724 | 950 | 350 | 500 | A | A | TL | |
235/65R17 XL | 108V | 7.0J | 240 | 738 | 1000 | 350 | 500 | A | A | TL | |
245/65R17 | 107H | 7.0J | 248 | 750 | 975 | 300 | 500 | A | A | TL | |
265/65R17 | 112H | 8.0J | 272 | 776 | 1120 | 300 | 500 | A | A | TL | |
275/65R17 | 115H | 8.0J | 279 | 790 | 1215 | 300 | 500 | A | A | TL | |
285/65R17 | 116H | 8.5J | 292 | 802 | 1250 | 300 | 500 | A | A | TL | |
215/70R17 | 101H | 6.5J | 221 | 734 | 825 | 300 | 500 | A | A | TL | |
18" | 225/60R18 | 100H | 6.5J | 228 | 727 | 800 | 300 | 500 | A | A | TL |
235/60R18 XL | 107V | 7.0J | 240 | 739 | 975 | 350 | 500 | A | A | TL | |
245/60R18 | 105H | 7.0J | 248 | 751 | 925 | 300 | 500 | A | A | TL | |
255/60R18 XL | 112V | 7.5J | 260 | 763 | 1120 | 350 | 500 | A | A | TL | |
265/60R18 XL | 114V | 8.0J | 272 | 775 | 1180 | 350 | 500 | A | A | TL | |
285/60R18 | 116V | 8.5J | 292 | 799 | 1250 | 300 | 500 | A | A | TL | |
235/65R18 | 106H | 7.0J | 240 | 763 | 950 | 300 | 500 | A | A | TL | |
265/65R18 | 114T | 8.0J | 272 | 801 | 1180 | 300 | 500 | A | A | TL | |
19" | 265/50R19 XL | 110V | 8.5J | 277 | 749 | 1060 | 350 | 500 | A | A | TL |
275/50R19 XL | 112V | 8.5J | 284 | 759 | 1120 | 350 | 500 | A | A | TL | |
275/55R19 | 111V | 8.5J | 284 | 785 | 1090 | 300 | 500 | A | A | TL | |
235/60R19 XL | 107V | 7.0J | 240 | 765 | 975 | 350 | 500 | A | A | TL | |
255/60R19 XL | 113V | 7.5J | 260 | 789 | 1150 | 350 | 500 | A | A | TL | |
235/65R19 XL | 109V | 7.0J | 240 | 789 | 1030 | 350 | 500 | A | A | TL | |
20" | 265/50R20 XL | 111V | 8.5J | 277 | 774 | 1090 | 350 | 500 | A | A | TL |
285/50R20 | 112V | 9.0J | 297 | 794 | 1120 | 300 | 500 | A | A | TL | |
275/55R20 XL | 117V | 8.5J | 284 | 810 | 1285 | 350 | 500 | A | A | TL | |
21" | 275/50R21 XL | 113V | 8.5J | 284 | 809 | 1150 | 350 | 500 | A | A | TL |
22" | 275/50R22 | 111H | 8.5J | 284 | 835 | 1090 | 300 | 500 | A | A | TL |
*Reserves the rights of final interpretation and modification